Highest score by a batsman in world cup is 188*, by Gary Kirsten of South Africa vs UAE. Sourav Ganguly 183 & Vivian Richards 181 are next to in this prestigious list.
Fastest century in world cup cricket is made by Mathew Hayden of Australia, off just 66 balls, beating record held by Jim Davison of Canada. Kapil Dev & Adam Gilchrist have made 72 ball hundreds.
Fastest Fifty is made by Brendon McCullum of New Zealand, off just 20 balls against Canada at St Lucia in 2007. Mark Boucher has also made 21 & 22 ball half centuries in cricket world cups.
Most runs in world cup is made by Sachin Tendulkar of India. He has 1796 runs upto 2007 championship. 4 is the maximum number of centuries by one batsman in all world cup career.
BOWLING RECORDS IN WORLD CUPS
Best bowler in all world cups is Glenn McGrath of Australia. he holds record of best figures (7 wkts for 15 runs) as well as the most wickets in all world cups = 71 from 39 matches. McGrath also holds record of most wickets in one WC = 26 in 2007. Our article contains all three lists jointly.
TEAM RECORDS IN WORLD CUPS
Highest total in world cup is 413/5, made by India against Bermuda at Trinidad in 2007 edition. Sri Lanka once reached 398/5 in 1996 world cup against Kenya at Kandy.
Lowest total in world cup is 36 allout, by Canada against Sri Lanka in 2003. Among major teams, Pakistan were once bowled out for 74 against England in 1992 while Sri Lanka made only 86 vs West Indies in 1975.
Win/loss summary of all teams in all world cups overs the years. Australia lead the table with 74+ percent success rate South Africa, West Indies and Enngland follow with 60+ wins.
PLAYER RECORDS IN WORLD CUPS
Most matches in world cup belongs to Ricky Ponting who's featured in 39 ODI so far. Sachin Tendulkar is close to matching Javed Miandad as most world cups but he's well behind in number of matches.
.
Scores of 150 or more in the ICC Cricket World Cup
Sachin Tendulkar (Ind), 152 v Namibia at Pietermaritzburg, 2003Gary Kirsten (SA), 188 not out v UAE at Rawalpindi, 1996
Sourav Ganguly (Ind), 183 v Sri Lanka at Taunton, 1999
Viv Richards (WI), 181 v Sri Lanka at Karachi, 1987
Kapil Dev (Ind), 175 not out v Zimbabwe at Tunbridge Wells, 1983
Craig Wishart (Zim), 172 not out v Namibia at Harare, 2003
Glenn Turner (NZ), 171 not out v East Africa at Birmingham, 1975
Andrew Hudson (SA), 161 v Netherlands at Rawalpindi, 1996
Imran Nazir (Pak), 160 v Zimbabwe at Kingston, 2007
Matthew Hayden (Aus), 158 v West Indies at North Sound, 2007
Highest and Lowest team scores in all cricket World Cup
Another possibility is making one of the highest score in ODI Cricket World Cups, which currently belongs to India who made 413 against minnows Bermuda in last world cup on 19th March 2007. That day, Virendra Sehwag made 114 off 87 balls with 17 fours and 3 sixes, Yuvraj Singh 83 off 46 and Sachin Tendulkar 57 off 29 balls, batting at number 6!
Following is the list of highest totals made by teams in all World Cups :-
England highest world cup total = 334/4, 60 overs vs India at Lord's on 7 June 1975.
The lowest total in cricket world cup is made by Canada, who were allout for just 36 at Boland Bank park in Paarl against Sri Lanka in 2003. Prabath Nissanka took 4 wickets, Chaminda Vaas 3 wkts, Dilhara Fernando 2 wkts and Muralitharan one wkt. None of Canadian batsman reached double figure (highest was 9, by captain Joe Harris). Lankans chased down their target in 4.4 overs.
India's lowest world cup total = 125 vs Australia at Centurion on 15 Feb 2003.
Australia's lowest world cup total = 129 vs India at Chelmsford on 20 June 1983.
New Zealand's lowest world cup total = 112 vs Australia at Port Elizabeth on 11 Mar 2003.
South Africa's lowest world cup total = 149 vs Australia at Gros Islet on 25 Apr 2007
Following is the list of highest totals made by teams in all World Cups :-
| Highest totals (team scores) in all one day cricket world cups. | ||||||
| Team | Total | Overs | Inns | Versus | Venue | Date |
| India | 413/5 | 50.0 | 1st | Bermuda | Port of Spain | 19 Mar 2007 |
| Sri Lanka | 398/5 | 50.0 | 1st | Kenya | Kandy | 6 Mar 1996 |
| Australia | 377/6 | 50.0 | 1st | South Africa | Basseterre | 24 Mar 2007 |
| India | 373/6 | 50.0 | 1st | Sri Lanka | Taunton | 26 May 1999 |
| New Zealand | 363/5 | 50.0 | 1st | Canada | Gros Islet | 22 Mar 2007 |
| West Indies | 360/4 | 50.0 | 1st | Sri Lanka | Karachi | 13 Oct 1987 |
| Australia | 359/2 | 50.0 | 1st | India | Johannesburg | 23 MAr 2003 |
| Australia | 358/5 | 50.0 | 1st | Netherlands | Basseterre | 18 Mar 2007 |
| South Africa | 356/4 | 50.0 | 1st | West Indies | St George's | 10 Apr 2007 |
| South Africa | 353/3 | 50.0 | 1st | Netherlands | Basseterre | 16 Mar 2007 |
| Pakistan | 349/10 | 49.5 | 1st | Zimbabwe | Jamaica | 21 Mar 2007 |
England highest world cup total = 334/4, 60 overs vs India at Lord's on 7 June 1975.
The lowest total in cricket world cup is made by Canada, who were allout for just 36 at Boland Bank park in Paarl against Sri Lanka in 2003. Prabath Nissanka took 4 wickets, Chaminda Vaas 3 wkts, Dilhara Fernando 2 wkts and Muralitharan one wkt. None of Canadian batsman reached double figure (highest was 9, by captain Joe Harris). Lankans chased down their target in 4.4 overs.
| Lowest totals (team scores) in all one day cricket world cups. | ||||||
| Team | Total | Overs | Inns | Versus | Venue | Date |
| Canada | 36 | 18.4 | 1st | Sri Lanka | Paarl | 19 Feb 2003 |
| Namibia | 45 | 14.0 | 2nd | Australia | P'stroom | 27 Feb 2003 |
| Canada | 45 | 40.3 | 1st | England | Old Trafford | 13 Jun 1979 |
| Scotland | 68 | 31.3 | 1st | West Indies | Leicester | 27 May 1999 |
| Pakistan | 74 | 40.2 | 1st | England | Adelaide | 1 Mar 1992 |
| Ireland | 77 | 27.4 | 1st | Sri Lanka | St George's | 18 Apr 2007 |
| Bermuda | 78 | 24.4 | 2nd | Sri Lanka | Port of spain | 15 Mar 2007 |
| Namibia | 84 | 17.4 | 2nd | Pakistan | Kimberley | 16 Feb 2003 |
| Sri Lanka | 86 | 37.2 | 1st | West Indies | Old Trafford | 7 Jun 1975 |
| Ireland | 91 | 30.0 | 1st | Australia | Barbados | 13 Apr 2007 |
| West Indies | 93 | 35.2 | 2nd | Kenya | Pune | 29 Feb 1996 |
| England | 93 | 36.2 | 1st | Australia | Headingley | 18 Jun 1975 |
| East Africa | 94 | 52.3 | 2nd | England | Edgbaston | 14 Jun 1975 |
| Zimbabwe | 99 | 19.1 | 2nd | Pakistan | Jamaica | 21 Mar 2007 |
India's lowest world cup total = 125 vs Australia at Centurion on 15 Feb 2003.
Australia's lowest world cup total = 129 vs India at Chelmsford on 20 June 1983.
New Zealand's lowest world cup total = 112 vs Australia at Port Elizabeth on 11 Mar 2003.
South Africa's lowest world cup total = 149 vs Australia at Gros Islet on 25 Apr 2007
Fastest centuries and half centuries in one day world cups.
The fastest half century in world cup is by Brendon McCullum of New zealand against Canada at Beausejour Stadium, Gros Islet in St Lucia. he got it off just 20 balls, overtaking Mark Boucher who had made 21 ball fifty against Netherlands less than a week ago. Jim Davison of Canada reached his fifty off just 30 deliveries.
| Fastest century by a batsman in one day world cups. | |||||||
| Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
| Mathew Hayden (Aus) | 101 | 66 | 14 | 4 | South Africa | St Kitts | 24 Mar 2007 |
| Jim Davison (Can) | 111 | 67 | 7 | 6 | West Indies | Centurion | 23 Feb 2003 |
| Kapil Dev (Ind) | 175* | 72 | 16 | 6 | Zimbabwe | Tunbridge | 18 Jun 1983 |
| Adam Gilchrist (Aus) | 149 | 72 | 13 | 8 | Sri Lanka | Barbados | 28 Mar 2007 |
| Virendra Sehwag (Ind) | 114 | 81 | 17 | 3 | Bermuda | Trinidad | 19 Mar 2007 |
| Clive Lloyd (WI) | 102 | 82 | 12 | 2 | Australia | Lord's | 21 Jun 1975 |
| Brian Lara (WI) | 111 | 83 | 16 | 0 | South Africa | Karachi | 11 Mar 1996 |
| Brad Hodge (Aus) | 123 | 83 | 8 | 7 | Netherlands | St Kitts | 18 Mar 2007 |
| Sachin Tendulkar (Ind) | 140 | 84 | 16 | 2 | Kenya | Bristol | 23 May 1999 |
| Sunil Gavaskar (Ind) | 108* | 85 | 10 | 3 | New Zealand | Nagpur | 31 Oct 1987 |
| Ricky Ponting (Aus) | 113 | 85 | 9 | 5 | Scotland | St Kitts | 13 Mar 2007 |
| Sanath Jayasuriya (SL) | 109 | 85 | 7 | 7 | Bangladesh | Trinidad | 21 Mar 2007 |
| Fastest fifty by a batsman in one day world cups. | |||||||
| Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
| Brendon McCullum (NZ) | 52 | 20 | 1 | 5 | Canada | St Lucia | 22 Mar 2007 |
| Mark Boucher (SA) | 75 | 21 | 9 | 4 | Netherlands | st Kitts | 16 Mar 2007 |
| Mark Boucher (SA) | 52 | 22 | 2 | 5 | West Indies | St Kitts | 10 Apr 2007 |
| Brian Lara (WI) | 73 | 23 | 6 | 4 | Canada | Centurion | 23 Feb 2003 |
| Jim Davison (Can) | 52 | 23 | 9 | 1 | New Zealand | St Lucia | 22 Mar 2007 |
| Wevell Hinds (WI) | 64 | 24 | 7 | 3 | Canada | Centurion | 23 Feb 2003 |
| Jim Davison (Can) | 75 | 25 | 9 | 4 | New Zealand | Benoni | 3 Mar 2003 |
| Andy Blignaut (Zim) | 54 | 25 | 8 | 2 | Australia | Bulawayo | 24 Feb 2003 |
Highest scores, most runs and centuries in world cup batting records
Most runs cricket world cup tournaments :
The answer is obviously Sachin Tendulkar. Easily the best batsmen modern cricket World has seen, and as this remarkable career comes to its climax - Tendulkar's records will always speak loudly how genius this little master was. Tendulkar has made 1796 runs in total, from 36 ODIs.
Second batsmen to make most runs is Ricky Ponting who has 1537 runs from 39 games. 2011 world cup will be a direct tussle between these two to decide who finishes with most WC runs. Brian Lara retired with 1225 world cup runs.
Highest Individual Cricket World Cup scores UAe were at the receiving end when generally slow batsman - Gary Kristen decided to break free. At Rawalpindi in that 1996 World Cup - Gary Kristen hit 13 fours and 4 sixes to make 188 not out against the Arab Emirates team. This broke Dev's age old record of highest Cricket WC score.
Sourav Ganguly also features in this record with his 183 runs against Sri Lanka at Taunton in 1999World Cup. Rahul Dravid made 151 a the other end that day.
Most centuries in Cricket world cups
Sachin Tendulkar, Sourav Ganguly, Mark Waugh and even Saeed Anwar to an extent are understandable to feature in this list of most centuries by a batsmen in World Cup matches.. but the name must surprise is Rameez Raja.
Former Pakistani opener and now a well known cricket commentator - Rameez Raja finished 1987 World Cup with a century against England and then started 1992 World Cup with two centuries against West Indies and New Zealand... no wonder why Pakistan won that World Cup in Australia/New Zealand in 1992.
Sourav Ganguly in 2003 = 4, vs Namibia, Sri Lanka, Kenya (2).
Mark Waugh in 1996 = 4, vs New Zealand, India, Kenya & Zimbabwe.
Sachin Tendulkar in 2003 = 3, vs Kenya, Sri Lanka, Kenya and Namibia.
Rmeez Raja in 1987 = 3, vs England, West Indies and New Zealand.
Saeed Anwar in 2003 = 3, vs India, New Zealand and Zimbabwe.
The answer is obviously Sachin Tendulkar. Easily the best batsmen modern cricket World has seen, and as this remarkable career comes to its climax - Tendulkar's records will always speak loudly how genius this little master was. Tendulkar has made 1796 runs in total, from 36 ODIs.
Second batsmen to make most runs is Ricky Ponting who has 1537 runs from 39 games. 2011 world cup will be a direct tussle between these two to decide who finishes with most WC runs. Brian Lara retired with 1225 world cup runs.
| Most runs by a batsman in one world cup tournament. | ||||||||||
| Batsman (Country) | Runs | WC | Mts | Inns | Best | Srate | 100s | 50s | 4s | 6s |
| Sachin Tendulkar (India) | 673 | 2003 | 11 | 11 | 152 | 89.25 | 1 | 6 | 75 | 4 |
| Mathew Hayden (Aus) | 659 | 2007 | 11 | 10 | 158 | 101.07 | 3 | 1 | 69 | 18 |
| Mahela Jayawardene (SL) | 548 | 2007 | 11 | 11 | 115* | 85.09 | 1 | 4 | 40 | 10 |
| Ricky Ponting (Aus) | 539 | 2007 | 11 | 9 | 113 | 95.39 | 1 | 4 | 53 | 11 |
| Sachin Tendulkar (India) | 523 | 1996 | 7 | 7 | 137 | 87.16 | 2 | 3 | 57 | 7 |
Highest Individual Cricket World Cup scores UAe were at the receiving end when generally slow batsman - Gary Kristen decided to break free. At Rawalpindi in that 1996 World Cup - Gary Kristen hit 13 fours and 4 sixes to make 188 not out against the Arab Emirates team. This broke Dev's age old record of highest Cricket WC score.
Sourav Ganguly also features in this record with his 183 runs against Sri Lanka at Taunton in 1999World Cup. Rahul Dravid made 151 a the other end that day.
| Highest Individual scores by a batsman in one day World cups. | |||||||
| Batsman (Country) | Runs | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
| Gary Kirsten (SA) | 188* | 159 | 13 | 4 | UAE | Rawalpindi | 16 Feb 1996 |
| Sourav Ganguly (Ind) | 183 | 158 | 17 | 7 | Sri Lanka | Taunton | 26 May 1999 |
| Vivian Richards (WI) | 181 | 125 | 16 | 7 | Sri Lanka | Karachi | 13 Oct 1987 |
| Kapil Dev (Ind) | 175* | 138 | 16 | 6 | Zimbabwe | Tunbridge | 18 Jun 1983 |
| Craig Wishart (Zim) | 172* | 151 | 18 | 3 | Namibia | Harare | 10 Feb 2003 |
| Glenn Turner (NZ) | 171* | 201 | 16 | 2 | East Africa | Edgbaston | 7 Jun 1975 |
| Andrew Hudson (SA) | 161 | 132 | 13 | 4 | Holland | Rawalpindi | 5 Mar 1996 |
| Imran Nazir (Pak) | 160 | 121 | 14 | 8 | Zimbabwe | Kingston | 21 Mar 2007 |
| Mathew Hayden (Aus) | 158 | 143 | 14 | 4 | West Indies | North Sound | 27 Mar 2007 |
| Sachin Tendulkar (Ind) | 152 | 151 | 18 | 0 | Namibia | P'zburg | 23 Feb 2003 |
Most centuries in Cricket world cups
Sachin Tendulkar, Sourav Ganguly, Mark Waugh and even Saeed Anwar to an extent are understandable to feature in this list of most centuries by a batsmen in World Cup matches.. but the name must surprise is Rameez Raja.
Former Pakistani opener and now a well known cricket commentator - Rameez Raja finished 1987 World Cup with a century against England and then started 1992 World Cup with two centuries against West Indies and New Zealand... no wonder why Pakistan won that World Cup in Australia/New Zealand in 1992.
Sourav Ganguly in 2003 = 4, vs Namibia, Sri Lanka, Kenya (2).
Mark Waugh in 1996 = 4, vs New Zealand, India, Kenya & Zimbabwe.
Sachin Tendulkar in 2003 = 3, vs Kenya, Sri Lanka, Kenya and Namibia.
Rmeez Raja in 1987 = 3, vs England, West Indies and New Zealand.
Saeed Anwar in 2003 = 3, vs India, New Zealand and Zimbabwe.
Best bowling figures & most wickets by a bowler in world cups
Glenn McGrath was one of the prime reason why Australia won a hattrick of world cups (1999, 2003 & 2007). Right arm medium pacer, one of the most accurate bowler to ever grace the game, was unplayable with new ball and didn't give nothing away with older one. McGrath retired with 381 one day wickets from 250 ODI, at an economy of 3.88. 71 of those McGrath wickets came in World cups, the most by any other bowler.
McGrath also holds the record of best bowling figures in one day World cups, taking 7 wickets against minnows Namibia who were bowled out for just 45 that day at Potchefstroom, in 14 overs. Interestingly Andy Bichel, another aussie pacer, almost toppled McGrath's feat just 3 after, eating up 7 English batsmen but he ended up conceeding 5 runs more.
McGrath broke the record of Winston Davies, who was the first bowler to take 7 wickets in world cups of one day internationals. It was a semifinal match at Leeds in which Davis scripted Aussie demolision but do you know captain Clive Llyod dropped him for next match (the final) against India in 1983? and went on to lose the cup!
In following, we've a list of bowlers with most wickets in world cups, limited to 30 sticks, followed by best figures in an innings, restricted upto 5 wickets for less than 30 runs.
To finish off a complete world cup bowling article, here's a list of bowlers with most wickets in one tournament. Yet again, Glenn McGrath leads the way..
BATTING RECORDS IN WORLD CUPS
Highest score by a batsman in world cup is 188*, by Gary Kirsten of South Africa vs UAE. Sourav Ganguly 183 & Vivian Richards 181 are next to in this prestigious list.
Fastest century in world cup cricket is made by Mathew Hayden of Australia, off just 66 balls, beating record held by Jim Davison of Canada. Kapil Dev & Adam Gilchrist have made 72 ball hundreds.
Fastest Fifty is made by Brendon McCullum of New Zealand, off just 20 balls against Canada at St Lucia in 2007. Mark Boucher has also made 21 & 22 ball half centuries in cricket world cups.
Most runs in world cup is made by Sachin Tendulkar of India. He has 1796 runs upto 2007 championship. 4 is the maximum number of centuries by one batsman in all world cup career.
BOWLING RECORDS IN WORLD CUPS
Best bowler in all world cups is Glenn McGrath of Australia. he holds record of best figures (7 wkts for 15 runs) as well as the most wickets in all world cups = 71 from 39 matches. McGrath also holds record of most wickets in one WC = 26 in 2007. Our article contains all three lists jointly.
TEAM RECORDS IN WORLD CUPS
Highest total in world cup is 413/5, made by India against Bermuda at Trinidad in 2007 edition. Sri Lanka once reached 398/5 in 1996 world cup against Kenya at Kandy.
Lowest total in world cup is 36 allout, by Canada against Sri Lanka in 2003. Among major teams, Pakistan were once bowled out for 74 against England in 1992 while Sri Lanka made only 86 vs West Indies in 1975.
Win/loss summary of all teams in all world cups overs the years. Australia lead the table with 74+ percent success rate South Africa, West Indies and Enngland follow with 60+ wins.
PLAYER RECORDS IN WORLD CUPS
Most matches in world cup belongs to Ricky Ponting who's featured in 39 ODI so far. Sachin Tendulkar is close to matching Javed Miandad as most world cups but he's well behind in number of matches.
McGrath also holds the record of best bowling figures in one day World cups, taking 7 wickets against minnows Namibia who were bowled out for just 45 that day at Potchefstroom, in 14 overs. Interestingly Andy Bichel, another aussie pacer, almost toppled McGrath's feat just 3 after, eating up 7 English batsmen but he ended up conceeding 5 runs more.
McGrath broke the record of Winston Davies, who was the first bowler to take 7 wickets in world cups of one day internationals. It was a semifinal match at Leeds in which Davis scripted Aussie demolision but do you know captain Clive Llyod dropped him for next match (the final) against India in 1983? and went on to lose the cup!
In following, we've a list of bowlers with most wickets in world cups, limited to 30 sticks, followed by best figures in an innings, restricted upto 5 wickets for less than 30 runs.
| Most wickets in one day world cup career. | ||||||
| Bowler (country) | Mts | Wkts | Ovs | Runs | Best | Eco |
| Glenn McGrath (Australia) | 39 | 71 | 325.5 | 1292 | 7/15 | 3.96 |
| Wasim Akram (Pakistan) | 38 | 55 | 324.3 | 1311 | 5/28 | 4.04 |
| Muthiah Muralitharan (Sri Lanka) | 31 | 53 | 272.3 | 1044 | 4/19 | 3.83 |
| Javagal Srinath (India) | 34 | 44 | 283.2 | 1224 | 4/30 | 4.32 |
| Allan Donald (South Africa) | 25 | 38 | 218.5 | 913 | 4/17 | 4.17 |
| Brad Hogg (Australia) | 21 | 34 | 158.3 | 654 | 4/27 | 4.12 |
| Imran Khan (Pakistan) | 28 | 34 | 169.3 | 655 | 4/37 | 3.86 |
| Shane Warne (Australia) | 17 | 32 | 162.5 | 624 | 4/29 | 3.83 |
| Chris Harris (New Zealand) | 28 | 32 | 194.2 | 861 | 4/7 | 4.43 |
| Anil Kumble (India) | 18 | 31 | 173.1 | 708 | 4/32 | 4.08 |
| Shaun Pollock (South Africa) | 31 | 31 | 269.0 | 970 | 5/36 | 3.60 |
| Shane Bond (New Zealand) | 16 | 30 | 147.4 | 518 | 6/23 | 3.50 |
| Ian Botham (England) | 22 | 30 | 222.0 | 762 | 4/31 | 3.43 |
| Best bowling figures in one day (ODI) world cups. | ||||||
| Bowler (country) | Ovs | Wkts | Runs | Versus | Venue | Date |
| Glenn McGrath (Australia) | 7.0 | 7 | 15 | Namibia | P'stroom | 27 Feb 2003 |
| Andy Bichel (Austrlaia) | 10.0 | 7 | 20 | England | Port Elizabeth | 2 Mar 2003 |
| Winston Davis (West Indies) | 10.3 | 7 | 51 | Australia | Leeds | 11 Jun 1983 |
| Gary Gilmour (Australia) | 12.0 | 6 | 14 | England | Leeds | 18 Jun 1975 |
| Ashish Nehra (India) | 10.0 | 6 | 23 | England | Durban | 26 Feb 2003 |
| Shane Bond (New Zealand) | 10.0 | 6 | 23 | Australia | Port Elizabeth | 11 Mar 2003 |
| Chaminda Vaas (Sri Lanka) | 9.1 | 6 | 25 | Bangladesh | Pitrmasburg | 14 Feb 2003 |
| Ken MacLeay (Australia) | 11.5 | 6 | 39 | India | Trent Bridge | 13 Jun 1983 |
| Glenn McGrath (Australia) | 8.4 | 5 | 14 | West Indies | Old Trafford | 30 May 1999 |
| Andrew Hall (South Africa) | 10.0 | 5 | 18 | England | Barbados | 17 Apr 2007 |
| Allan Hurst (Australia) | 10.0 | 5 | 21 | Canada | Edgbaston | 16 Jun 1979 |
| Paul Strang (Zimbabwe) | 9.4 | 5 | 21 | Kenya | Patna | 27 Feb 1996 |
| Lance Klusner (South Africa) | 8.3 | 5 | 21 | Kenya | Amstelveen | 26 May 1999 |
| Collins Obuya (Kenya) | 10.0 | 5 | 24 | Sri Lanka | Nairobi | 24 Feb 2003 |
| Richard Hadlee (New Zealand) | 10.1 | 5 | 25 | Sri Lanka | Bristol | 13 Jun 1983 |
| Venkatesh Prasad (India) | 9.3 | 5 | 27 | Pakistan | Old Trafford | 8 Jun 1999 |
| Austin Codrington (Canada) | 9.0 | 5 | 27 | Bangladesh | Durban | 11 Feb 2003 |
| Wasim Akram (Pakistan) | 9.0 | 5 | 28 | Namibia | Kimberley | 16 Feb 2003 |
| Shaukat Dunkanwala (UAE) | 10.0 | 5 | 29 | Netherlands | Lahore | 1 Mar 1996 |
| Robin Singh (India) | 9.3 | 5 | 31 | Sri Lanka | Taunton | 26 May 1999 |
To finish off a complete world cup bowling article, here's a list of bowlers with most wickets in one tournament. Yet again, Glenn McGrath leads the way..
| Most wickets by a bowler in one world cup tournament or series. | |||||||
| Bowler (country) | Wkts | Mts | Ovs | Runs | Eco. | Best | World cup |
| Glenn McGrath (Australia) | 26 | 11 | 80.5 | 357 | 4.41 | 3/14 | 2007 |
| Chaminda Vaas (Sri Lanka) | 23 | 10 | 88.0 | 331 | 3.76 | 6/25 | 2003 |
| Muthaih Muralitharan (Sri Lanka) | 23 | 10 | 84.4 | 351 | 4.14 | 4/19 | 2007 |
| Shaun Tait (Australia) | 23 | 11 | 84.3 | 467 | 5.52 | 4/39 | 2007 |
| Brett Lee (Australia) | 22 | 10 | 83.1 | 394 | 4.73 | 5/42 | 2003 |
| Glenn McGrath (Australia) | 21 | 11 | 87.0 | 310 | 3.56 | 7/15 | 2003 |
| Brad Hogg (Australia) | 21 | 11 | 82.5 | 332 | 4.00 | 4.27 | 2007 |
| Geoff Allott (New Zealand) | 20 | 9 | 87.4 | 325 | 3.70 | 4/37 | 1999 |
| Shane Warne (Australia) | 20 | 10 | 94.2 | 361 | 3.82 | 4/29 | 1999 |
BATTING RECORDS IN WORLD CUPS-BOWLING RECORDS IN WORLD CUPS
Highest score by a batsman in world cup is 188*, by Gary Kirsten of South Africa vs UAE. Sourav Ganguly 183 & Vivian Richards 181 are next to in this prestigious list.
Fastest century in world cup cricket is made by Mathew Hayden of Australia, off just 66 balls, beating record held by Jim Davison of Canada. Kapil Dev & Adam Gilchrist have made 72 ball hundreds.
Fastest Fifty is made by Brendon McCullum of New Zealand, off just 20 balls against Canada at St Lucia in 2007. Mark Boucher has also made 21 & 22 ball half centuries in cricket world cups.
Most runs in world cup is made by Sachin Tendulkar of India. He has 1796 runs upto 2007 championship. 4 is the maximum number of centuries by one batsman in all world cup career.
BOWLING RECORDS IN WORLD CUPS
Best bowler in all world cups is Glenn McGrath of Australia. he holds record of best figures (7 wkts for 15 runs) as well as the most wickets in all world cups = 71 from 39 matches. McGrath also holds record of most wickets in one WC = 26 in 2007. Our article contains all three lists jointly.
TEAM RECORDS IN WORLD CUPS
Highest total in world cup is 413/5, made by India against Bermuda at Trinidad in 2007 edition. Sri Lanka once reached 398/5 in 1996 world cup against Kenya at Kandy.
Lowest total in world cup is 36 allout, by Canada against Sri Lanka in 2003. Among major teams, Pakistan were once bowled out for 74 against England in 1992 while Sri Lanka made only 86 vs West Indies in 1975.
Win/loss summary of all teams in all world cups overs the years. Australia lead the table with 74+ percent success rate South Africa, West Indies and Enngland follow with 60+ wins.
PLAYER RECORDS IN WORLD CUPS
Most matches in world cup belongs to Ricky Ponting who's featured in 39 ODI so far. Sachin Tendulkar is close to matching Javed Miandad as most world cups but he's well behind in number of matches.
INDIAN PLAYERS RECORDS
| Tests | ODIs | Twenty20s | |||||||||||||
| Name | M | Runs | Bat Avg | Wkts | Bowl Avg | M | Runs | Bat Avg | Wkts | Bowl Avg | M | Runs | Bat Avg | Wkts | Bowl Avg |
| Agarkar, Ajit B | 26 | 571 | 16.79 | 58 | 47.33 | 191 | 1269 | 14.59 | 288 | 27.85 | 3 | 15 | 7.50 | 3 | 28.33 |
| Ashwin, Ravichandran | 7 | 38 | 19.00 | 14 | 23.21 | 3 | 0 | 0.00 | 3 | 34.33 | |||||
| Badrinath, Subramaniam | 2 | 63 | 21.00 | 0 | 0.00 | 3 | 39 | 19.50 | 0 | 0.00 | |||||
| Balaji, Lakshmipathy | 8 | 51 | 5.67 | 27 | 37.19 | 30 | 120 | 12.00 | 34 | 39.53 | |||||
| Chawla, Piyush P | 2 | 5 | 2.50 | 3 | 45.67 | 22 | 36 | 6.00 | 28 | 33.68 | 3 | 0 | 0.00 | 2 | 34.50 |
| Dharwan, Shikhar | 1 | 0 | 0.00 | 0 | 0.00 | ||||||||||
| Dhoni, Mahendra S | 54 | 2925 | 40.07 | 0 | 0.00 | 177 | 5808 | 48.81 | 1 | 14.00 | 25 | 451 | 26.53 | 0 | 0.00 |
| Dinda, Ashok B | 5 | 18 | 6.00 | 3 | 76.00 | 3 | 19 | 19.00 | 5 | 15.20 | |||||
| Dravid, Rahul | 150 | 12063 | 52.45 | 1 | 39.00 | 339 | 10765 | 39.43 | 4 | 42.50 | |||||
| Gambhir, Gautam | 38 | 3234 | 51.33 | 0 | 0.00 | 105 | 3680 | 40.44 | 0 | 0.00 | 22 | 621 | 28.23 | 0 | 0.00 |
| Gony, Manpreet | 2 | 0 | 0.00 | 2 | 38.00 | ||||||||||
| Harbhajan Singh | 93 | 2009 | 18.60 | 393 | 31.85 | 217 | 1125 | 13.24 | 246 | 33.15 | 21 | 84 | 12.00 | 16 | 32.19 |
| Jadeja, Ravindrasinh A | 35 | 535 | 31.47 | 29 | 42.93 | 9 | 65 | 16.25 | 5 | 46.40 | |||||
| Jaffer, Wasim | 31 | 1944 | 34.11 | 2 | 9.00 | 2 | 10 | 5.00 | 0 | 0.00 | |||||
| Joginder Sharma | 4 | 35 | 35.00 | 1 | 115.00 | 4 | 0 | 0.00 | 4 | 34.50 | |||||
| Karthik, Krishna K D | 23 | 1000 | 27.78 | 0 | 0.00 | 52 | 1012 | 27.35 | 0 | 0.00 | 8 | 100 | 16.67 | 0 | 0.00 |
